Перфораторные коронки
Undefined
R28
Drill Bit | Length | Tip size(mm) |
Flushing hole |
Weight approx kg | HJG DRILL P/N | ||||
mm |
inch |
Front |
Gauge |
Angle |
Front |
Side |
|||
Button bit | Spherical buttons | ||||||||
|
33 | 1 19/64 | 2×7 | 5×7 | 35° | 1 | 1 | 0.4 | 1431-33R25-27/57-45-41 |
35 | 1 3/8 | 2×7 | 5×8 | 35° | 1 | 1 | 0.4 | 1431-35R25-27/58-45-41 | |
38 | 1 1/2 | 2×7 | 5×8 | 30° | 1 | 1 | 0.5 | 1431-38R25-27/58-45-41 | |
38 | 1 1/2 | 2×7 | 5×9 | 30° | 1 | 1 | 0.5 | 1431-38R25-27/59-45-41 | |
41 | 1 5/8 | 2×9 | 4×9 | 35° | 1 | 2 | 0.6 | 1431-41R25-29/49-45-41 | |
41 | 1 5/8 | 2×8 | 5×9 | 35° | 1 | 1 | 0.6 | 1431-41R25-28/59-45-41 | |
45 | 1 3/4 | 2×9 | 4×11 | 35° | 1 | 2 | 0.6 | 1431-45R25-29/411-45-41 | |
45 | 1 3/4 | 2×8 | 5×10 | 30° | 1 | 2 | 0.6 | 1431-45R25-28/510-45-41 | |
45 | 1 3/4 | 2×8 | 5×11 | 30° | 1 | 2 | 0.6 | 1431-45R25-28/511-45-41 | |
Parabolic buttons | |||||||||
33 | 1 19/64 | 2×7 | 5×7 | 35° | 1 | 1 | 0.4 | 1431-33R25-27/57-45-51 | |
35 | 1 3/8 | 2×7 | 5×9 | 25° | 1 | 1 | 0.4 | 1431-35R25-27/59-45-51 | |
38 | 1 1/2 | 2×7 | 5×9 | 40° | 1 | 1 | 0.5 | 1431-38R25-27/59-45-51 | |
41 | 1 5/8 | 2×8 | 5×9 | 40° | 1 | 1 | 0.6 | 1431-41R25-28/59-45-51 | |
45 | 1 3/4 | 2×9 | 5×10 | 35° | 1 | 2 | 0.6 | 1431-45R25-29/510-45-51 | |
Reaming bit 6° | |||||||||
|
64 | 2 1/2 | 2×10 | 8×9 | 35° | ﹣ | ﹣ | 0.8 | 1441-646-210/89-45-41 |
64 | 2 1/2 | 4×8 | 8×9 | 25° | ﹣ | ﹣ | 0.8 | 1441-646-48/89-45-41 | |
76 | 3 | 2×11 | 8×11 | 35° | ﹣ | ﹣ | 1.2 | 1441-766-211/811-45-41 | |
76 | 3 | 4×10 | 8×10 | 30° | ﹣ | ﹣ | 1.2 | 1441-766-410/810-45-41 | |
89 | 3 1/2 | 4×11 | 8×11 | 35° | ﹣ | ﹣ | 1.7 | 1441-896-411/811-45-41 | |
89 | 3 1/2 | 4×10 | 8×10 | 30° | ﹣ | ﹣ | 1.7 | 1441-896-410/810-45-41 | |
Pilot adapter 6° | |||||||||
|
26 | 1 1/23 | 12*8 | 13 | 1442-26R25-12/8-42-22 | ||||
Cross-type bit | |||||||||
|
33 | 1 19/64 | 14*8 | 1 | 2 | 0,4 | 1221-33R25-14/8-42-23 | ||
35 | 1 1/38 | 14*8 | 1 | 2 | 0,5 | 1221-35R25-14/8-42-23 | |||
38 | 1 1/2 | 14*8 | 1 | 4 | 0,6 | 1221-38R25-14/8-42-23 | |||
41 | 1 5/8 | 14*8 | 1 | 4 | 0,7 | 1221-41R25-14/8-42-23 | |||
43 | 1 11/16 | 14*8 | 1 | 4 | 0,7 | 1221-43R25-14/8-42-23 | |||
45 | 1 3/4 | 14*8 | 1 | 2 | 0,8 | 1221-45R25-14/8-42-23 | |||
51 | 2 | 14*8 | 1 | 4 | 1,1 | 1221-51R25-14/8-42-23 |
R32
Drill Bit | Length | Tip size(mm) | Flushing hole |
Weight approx kg | HJG DRILL P/N | ||||
mm | inch | Front | Gauge | Angle | Front | Side | |||
Button bit | Spherical buttons | ||||||||
|
41 | 1 5/8 | 2×9 | 4×9 | 35° | 1 | 1 | 0.6 | 1431-41R32-29/49-45-41 |
41 | 1 5/8 | 2×8 | 5×9 | 35° | 1 | 1 | 0.7 | 1431-41R32-28/59-45-41 | |
43 | 1 11/16 | 2×9 | 5×9 | 35° | 1 | 2 | 0.7 | 1431-43R32-29/59-45-41 | |
43 | 1 11/16 | 2×9 | 5×10 | 35° | 1 | 1 | 0.7 | 1431-43R32-29/510-45-41 | |
43 | 1 11/16 | 2×9 | 6×9 | 40° | 2 | - | 0.7 | 1431-43R32-29/69-45-41 | |
45 | 1 3/4 | 2×9 | 5×11 | 30° | 1 | 1 | 0.8 | 1431-45R32-29/511-45-41 | |
45 | 1 3/4 | 2×9 | 6×10 | 35° | 2 | - | 0.8 | 1431-45R32-29/610-45-41 | |
45 | 1 3/4 | 3×8 | 6×10 | 30° | 3 | - | 0.8 | 1431-45R32-38/610-45-41 | |
48 | 1 7/8 | 2×9 | 5×11 | 35° | 1 | 1 | 0.9 | 1431-48R32-29/511-45-41 | |
48 | 1 7/8 | 2×9 | 6×10 | 40° | 2 | - | 0.9 | 1431-48R32-29/610-45-41 | |
48 | 1 7/8 | 3×8 | 6×10 | 40° | 3 | - | 0.9 | 1431-48R32-38/610-45-41 | |
48 | 1 7/8 | 3×9 | 6×10 | 30° | 3 | - | 0.9 | 1431-48R32-39/610-45-41 | |
51 | 2 | 2×10 | 5×11 | 35° | 1 | 1 | 1.0 | 1431-51R32-210/511-45-41 | |
51 | 2 | 2×10 | 6×10 | 40° | 2 | - | 1.0 | 1431-51R32-210/610-45-41 | |
51 | 2 | 3×9 | 6×10 | 35° | 3 | - | 1.0 | 1431-51R32-39/610-45-41 | |
57 | 2 1/4 | 3×9 | 6×11 | 35° | 3 | - | 1.3 | 1431-57R32-39/611-45-41 | |
64 | 2 1/2 | 3×10,1×10 | 6×11 | 35° | 3 | - | 1.6 | 1433-64R32-410/611-45-41 | |
64 | 2 1/2 | 4×10 | 8×10 | 40° | 2 | - | 1.6 | 1431-64R32-410/810-45-41 | |
76 | 3 | 4×11 | 8×11 | 40° | 2 | - | 2.6 | 1431-76R32-411/811-45-41 | |
|
Parabolic buttons | ||||||||
41 | 1 5/8 | 2×8 | 5×9 | 40° | 1 | 1 | 0.7 | 1431-41R32-28/59-45-51 | |
43 | 1 11/16 | 2×9 | 5×9 | 40° | 1 | 2 | 0.7 | 1431-43R32-29/59-45-51 | |
43 | 1 11/16 | 2×9 | 6×9 | 40° | 2 | - | 0.7 | 1431-43R32-29/69-45-51 | |
43 | 1 11/16 | 3×8 | 6×8 | 40° | 3 | 1 | 0.7 | 1431-43R32-38/68-45-51 | |
45 | 1 3/4 | 2×9 | 5×11 | 30° | 1 | 2 | 0.8 | 1431-45R32-29/511-45-51 | |
45 | 1 3/4 | 2×9 | 6×9 | 40° | 2 | 2 | 0.8 | 1431-45R32-29/69-45-51 | |
45 | 1 3/4 | 3×8 | 6×9 | 40° | 3 | 1 | 0.8 | 1431-45R32-38/69-45-51 | |
48 | 1 7/8 | 2×9 | 5×11 | 35° | 1 | 1 | 0.9 | 1431-48R32-29/511-45-51 | |
48 | 1 7/8 | 2×9 | 6×10 | 40° | 2 | - | 0.9 | 1431-48R32-29/610-45-51 | |
48 | 1 7/8 | 3×8 | 6×10 | 40° | 3 | - | 0.9 | 1431-48R32-38/610-45-51 | |
51 | 2 | 2×10 | 6×10 | 40° | 2 | - | 1.0 | 1431-51R32-210/610-45-51 | |
51 | 2 | 3×9 | 6×10 | 40° | 3 | 1 | 1.0 | 1431-51R32-39/610-45-51 | |
54 | 2 1/8 | 3×9 | 6×10 | 40° | 3 | 1 | 1.0 | 1431-54R32-39/610-45-51 | |
57 | 2 1/4 | 3×9 | 6×11 | 35° | 3 | - | 1.3 | 1431-57R32-39/611-45-51 | |
64 | 2 1/2 | 4×10 | 8×10 | 40° | 2 | - | 1.6 |
1431-64R32-410/810-45-51 |
Drill Bit | Length | Tip size(mm) | Flushing hole | Weight approx kg | HJG DRILL P/N | ||||
mm | inch | Front | Gauge | Angle | Front | Side | |||
Retrac button bit | Spherical buttons | ||||||||
|
45 | 1 3/4 | 3×8 | 6×9 | 40° | 3 | - | 1.1 | 1531-45R32-38/69-45-41 |
48 | 1 7/8 | 3×9 | 6×10 | 30° | 3 | - | 1.2 | 1531-48R32-39/610-45-41 | |
51 | 2 | 3×9 | 6×10 | 30° | 3 | - | 1.4 | 1531-51R32-39/610-45-41 | |
64 | 2 1/2 | 3×10,1×10 | 6×11 | 35° | 3 | - | 2.2 | 1533-64R32-410/611-45-41 | |
64 | 2 1/2 | 4×10 | 8×10 | 40° | 2 | - | 2.2 | 1531-64R32-410/810-45-41 | |
76 | 3 | 4×11,1×11 | 8×11 | 35° | 4 | 1 | 3.5 | 1533-76R32-511/811-45-41 | |
Parabolic buttons | |||||||||
45 | 1 3/4 | 3×8 | 6×9 | 40° | 3 | - | 1.1 | 1531-45R32-38/69-45-51 | |
48 | 1 7/8 | 3×9 | 6×10 | 30° | 3 | - | 1.2 | 1531-48R32-39/610-45-51 | |
51 | 2 3×9 | 6×10 | 30° | 3 | - | 1.4 | 1531-51R32-39/610-45-51 | ||
64 | 2 1/2 | 3×10,1×10 | 6×11 | 35° | 3 | - | 2.2 | 1533-64R32-410/611-45-51 | |
64 | 2 1/2 | 4×10 | 8×10 | 40° | 2 | - | 2.2 | 1531-64R32-410/810-45-51 | |
76 | 3 | 4×11,1×11 | 8×11 | 35° | 4 | 1 | 3.5 | 1533-76R32-511/811-45-51 | |
Dome bit for reaming | Spherical buttons | ||||||||
|
76 | 3 | 1×13 | 9×13 | 35° | 3 | 1 | 2.0 | 1441-76R32-113/913-45-41 |
89 | 3 1/2 | 1×13 | 14×13 | 35° | 2 | 2 | 2.6 | 1441-89R32-113/1413-45-41 | |
102 | 4 | 1×13 | 16×13 | 35° | 2 | 2 | 3.2 | 1441-102R32-113/1613-45-41 | |
127 | 5 | 1×13 | 18×13 | 35° | 3 | 1 | 4.8 | 1441-127R32-113/1813-45-41 | |
Parabolic buttons | |||||||||
76 | 3 | 1×13 | 9×13 | 35° | 3 | 1 | 2.0 | 1441-76R32-113/913-45-51 | |
89 | 3 1/2 | 1×13 | 14×13 | 35° | 2 | 2 | 2.6 | 1441-89R32-113/1413-45-51 | |
102 | 4 | 1×13 | 16×13 | 35° | 2 | 2 | 3.2 | 1441-102R32-113/1613-45-51 | |
127 | 5 | 1×13 | 18×13 | 35° | 3 | 1 | 4.8 | 1441-127R32-113/1813-45-51 | |
Reaming bit 6° | |||||||||
|
64 | 2 1/2 | 2×10 | 8×9 | 35° | ﹣ | ﹣ | 0.8 | 1441-646-210/89-45-41 |
64 | 2 1/2 | 4×8 | 8×9 | 25° | ﹣ | ﹣ | 0.8 | 1441-646-48/89-45-41 | |
76 | 3 | 2×11 | 8×11 | 35° | ﹣ | ﹣ | 1.2 | 1441-766-211/811-45-41 | |
76 | 3 | 4×10 | 8×10 | 30° | ﹣ | ﹣ | 1.2 | 1441-766-410/810-45-41 | |
89 | 3 1/2 | 4×11 | 8×11 | 35° | ﹣ | ﹣ | 1.7 | 1441-896-411/811-45-41 | |
89 | 3 1/2 | 4×10 | 8×10 | 30° | ﹣ | ﹣ | 1.7 | 1441-896-410/810-45-41 | |
Pilot adapter 6° | |||||||||
|
26 | 1 1/32 | 12×8 | - | - | - | - | 1,5 | 1442-26R32-12/8-42-22 |